5 AM - 10AM ( All Days)
Plan Type | Registration Fees | Monthly Plan | Yearly Plan |
---|---|---|---|
Adult Individual | $60 | $50 | $550 |
Spouse | $30 | $25 | $275 |
Kid < 18yrs old | $30 | $20 | $220 |
4PM- 11PM ( Mon- Fri) / Weekend 7AM - 11 PM
Plan Type | Registration Fees | Monthly Plan | Yearly Plan |
---|---|---|---|
Adult Individual | $60 | $70 | $770 |
Spouse | $30 | $25 | $275 |
Kid < 18yrs old | $30 | $20 | $220 |
5AM - 10AM, 4PM- 11PM ( Mon- Fri) / Weekend 5AM - 11 PM
Plan Type | Registration Fees | Monthly Plan | Yearly Plan |
---|---|---|---|
Adult Individual | $60 | $80 | $880 |
Spouse | $30 | $25 | $275 |
Kid < 18yrs old | $30 | $20 | $220 |
$90+Tax/Month
One Day Pass $13+Tax
10-time Entrance Pass $115+Tax
[10 time pass expires in 3 months]
$60+Tax/Month
One Day Pass $10+Tax
10-time Entrance Pass $90+Tax
[10 time pass expires in 3 months]
For any questions or requests, please contact Momentum Sports US LLC via email or visit the front desk.
Talk to Us, We're All Ears!
Your Thoughts, Our Inbox
Where Connections Come Alive